Commercial Services & Supplies
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
360 | LIFE360 INC | $32.51 | $33.65 | $14.52 | 45.3 |
$35.63 |
3DA | AMAERO LIMITED | $0.34 | $0.44 | $0.20 |
$0.60 |
|
AD8 | AUDINATE GROUP LIMITED | $7.06 | $17.07 | $5.30 |
$9.413 |
|
AIM | AI-MEDIA TECHNOLOGIES LIMITED | $0.49 | $0.95 | $0.33 | 49.0 |
$1.00 |
AIZ | AIR NEW ZEALAND LIMITED | $0.54 | $0.58 | $0.47 | 13.0 | |
ALC | ALCIDION GROUP LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $16.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMC | AMCOR PLC | $13.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANN | ANSELL LIMITED | $30.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
APX | APPEN LIMITED | $1.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AQZ | APPEN LIMITED | $2.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ASB | AUSTAL LIMITED | $6.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
ATA | ATTURRA LIMITED | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZJ | AURIZON HOLDINGS LIMITED | $3.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMT | AURIZON HOLDINGS LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
BXB | BRAMBLES LIMITED | $23.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $19.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
CLG | CODAN LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
COS | CODAN LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVL | CODAN LIMITED | $1.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
CWY | CLEANAWAY WASTE MANAGEMENT LIMITED | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXL | CLEANAWAY WASTE MANAGEMENT LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYG | COVENTRY GROUP LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
DDR | DICKER DATA LIMITED | $7.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
DGL | DGL GROUP LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
DGT | DIGICO INFRASTRUCTURE REIT | $3.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOC | DOCTOR CARE ANYWHERE GROUP PLC | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $6.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRO | DRONESHIELD LIMITED | $1.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
DTL | DATA#3 LIMITED. | $7.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
DUG | DUG TECHNOLOGY LIMITED | $1.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
DUR | DURATEC LIMITED | $1.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
EGL | ENVIRONMENTAL GROUP LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | $2.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
ERD | EROAD LIMITED | $1.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
FCL | FINEOS CORPORATION HOLDINGS PLC | $2.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
FLC | FLUENCE CORPORATION LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
FPR | FLEETPARTNERS GROUP LIMITED | $2.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
GTK | GENTRACK GROUP LIMITED | $11.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
HSN | HANSEN TECHNOLOGIES LIMITED | $5.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
IFT | HANSEN TECHNOLOGIES LIMITED | $9.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
IKE | IKEGPS GROUP LIMITED | $0.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPH | IPH LIMITED | $4.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
IRI | INTEGRATED RESEARCH LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
KLS | KELSIAN GROUP LIMITED | $3.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
KYP | KINATICO LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
LAU | LINDSAY AUSTRALIA LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $5.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAQ | MADER GROUP LIMITED | $62.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMS | MCMILLAN SHAKESPEARE LIMITED | $16.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
MP1 | MEGAPORT LIMITED | $13.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXL | MEGAPORT LIMITED | $2.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXT | NEXTDC LIMITED | $14.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
OCL | OBJECTIVE CORPORATION LIMITED | $18.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORA | ORORA LIMITED | $1.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
QAN | QANTAS AIRWAYS LIMITED | $10.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
QOR | QANTAS AIRWAYS LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
QUB | QUBE HOLDINGS LIMITED | $4.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDX | REDOX LIMITED | $2.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDY | READYTECH HOLDINGS LIMITED | $2.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
RKN | RECKON LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
SDR | SITEMINDER LIMITED | $4.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHA | SHAPE AUSTRALIA CORPORATION LIMITED | $3.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
SIQ | SMARTGROUP CORPORATION LIMITED | $7.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKO | SERKO LIMITED | $2.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLH | SILK LOGISTICS HOLDINGS LIMITED | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $3.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
SPZ | SMART PARKING LIMITED | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRV | SERVCORP LIMITED | $5.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSM | SERVCORP LIMITED | $1.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
STG | SERVCORP LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYL | SERVCORP LIMITED | $1.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
THL | TOURISM HOLDINGS LIMITED | $2.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
TNE | TECHNOLOGY ONE LIMITED | $40.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEE | TECHNOLOGY ONE LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
VGL | VISTA GROUP INTERNATIONAL LIMITED | $3.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
VNT | VENTIA SERVICES GROUP LIMITED | $4.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
WTC | WISETECH GLOBAL LIMITED | $106.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
XRO | XERO LIMITED | $191.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
1 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |
2 |
testJun 12 2025 - General |
3 |
ASX Winners And Losers Of Today – 27-06-23Jun 27 2023 - General |
4 |
Metcash SurprisesJun 27 2023 - Uncategorized |
5 |
ASX200: Move To NeutralJun 27 2023 - Uncategorized |