Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.23 | $0.57 | $0.11 |
$0.213 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.15 | $0.40 | $0.11 |
$0.25 |
|
A1M | AIC MINES LIMITED | $0.33 | $0.47 | $0.28 | 8.8 |
$0.797 |
A2M | A2 MILK COMPANY LIMITED | $8.18 | $9.08 | $4.73 | 32.5 |
$7.395 |
A4N | ALPHA HPA LIMITED | $0.80 | $1.18 | $0.64 |
$1.71 |
|
AAC | ALPHA HPA LIMITED | $1.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAI | ALCOA CORPORATION | $42.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | ALCOA CORPORATION | $5.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
AEL | AMPLITUDE ENERGY LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $25.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $16.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $8.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | APA GROUP | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | BOWEN COKING COAL LIMITED | $5.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $36.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BHP GROUP LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BHP GROUP LIMITED | $3.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $4.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRL | BRAZILIAN RARE EARTHS LIMITED | $0.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $22.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BEETALOO ENERGY AUSTRALIA LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $4.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $2.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $19.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $10.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $8.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $5.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | CATALYST METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DNL | DYNO NOBEL LIMITED | $2.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $6.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $4.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $6.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $4.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $7.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $14.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $4.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $7.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $3.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMA | ILUKA RESOURCES LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | IPD GROUP LIMITED | $4.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $2.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $9.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $18.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $5.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAU | MAGNETIC RESOURCES NL | $1.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $22.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $17.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $89.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $3.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $20.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $2.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $2.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $10.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
OBM | ORA BANDA MINING LIMITED | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $10.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $18.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $7.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $1.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO GOLD LIMITED | $3.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $3.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $103.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $4.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $11.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $54.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $15.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $3.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $1.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $7.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $5.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
VUL | VULCAN ENERGY RESOURCES LIMITED | $3.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $2.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $25.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $5.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $13.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
1 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |
2 |
testJun 12 2025 - General |
3 |
ASX Winners And Losers Of Today – 27-06-23Jun 27 2023 - General |
4 |
Metcash SurprisesJun 27 2023 - Uncategorized |
5 |
ASX200: Move To NeutralJun 27 2023 - Uncategorized |