Gold & Silver
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| A1M | AIC MINES LIMITED | $0.54 | $0.54 | $0.28 | 12.5 |
$0.677 |
| AAR | AIC MINES LIMITED | $0.22 | $0.28 | $0.13 |
$0.45 |
|
| ALK | AIC MINES LIMITED | $1.06 | $1.23 | $0.46 |
$1.40 |
|
| AMI | AURELIA METALS LIMITED | $0.24 | $0.35 | $0.17 | 6.8 |
$0.397 |
| AUC | AURELIA METALS LIMITED | $0.95 | $1.04 | $0.40 |
$1.27 |
|
| BGL | BELLEVUE GOLD LIMITED | $1.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTR | BELLEVUE GOLD LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | BELLEVUE GOLD LIMITED | $13.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CNB | CARNABY RESOURCES LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CY5 | CYGNUS METALS LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | CYGNUS METALS LIMITED | $6.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | CYGNUS METALS LIMITED | $5.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EVN | EVOLUTION MINING LIMITED | $12.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FFM | EVOLUTION MINING LIMITED | $1.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $8.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $6.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $6.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | IGO LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAU | IGO LIMITED | $1.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | METEORIC RESOURCES NL | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MM8 | METEORIC RESOURCES NL | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $138.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $26.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | NORTHERN STAR RESOURCES LIMITED | $1.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PDI | NORTHERN STAR RESOURCES LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $4.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $7.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TCG | TURACO GOLD LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VAU | VAULT MINERALS LIMITED | $4.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WAF | WEST AFRICAN RESOURCES LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $5.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
| 1 |
TechnologyOne’s SaaS Transformation ‘Complete’Oct 07 2025 - Australia |
| 2 |
Stock Market in September RepublishOct 06 2025 - International |
| 3 |
Stock Market in SeptemberOct 06 2025 - International |
| 4 |
TechnologyOne Story by NoviOct 06 2025 - International |
| 5 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |

