QUALITAS REAL ESTATE INCOME FUND (QRI)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

QRI - QUALITAS REAL ESTATE INCOME FUND
FNArena Sector :
NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: 0
Index: ASX300 | ALL-ORDS
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: 0
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$1.60
19 Jun |
0.000 OPEN $1.61 |
0.000 HIGH $1.61 |
1,416,238 LOW $1.60 |
TARGET | |||||
|
|||||
Franking for last dividend paid out: 0% |
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY23 Actual |
FY24 Actual |
FY25 Forecast |
FY26 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | 14.2 | 13.0 | xxx |
DPS (cps) | xxx | 14.2 | 13.2 | xxx |
EPS Growth | xxx | 14.7% | - 8.1% | xxx |
DPS Growth | xxx | 15.7% | - 6.9% | xxx |
PE Ratio | xxx | N/A | 12.3 | xxx |
Dividend Yield | xxx | N/A | 8.3% | xxx |
Div Pay Ratio(%) | xxx | 100.2% | 101.5% | xxx |
Last ex-div: 05/03 - ex-div 1.13c (franking 0%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2025 FactSet UK Limited. All rights reserved
Title | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | 14.2 |
DPS All | xxx | xxx | xxx | xxx | 14.2 |
Sales/Revenue | xxx | xxx | xxx | xxx | 68.3 M |
Book Value Per Share | xxx | xxx | xxx | xxx | 159.6 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | -18.8 M |
Net Profit Margin | xxx | xxx | xxx | xxx | 81.86 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | 8.75 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | 8.75 % |
Return on Assets | xxx | xxx | xxx | xxx | 8.66 % |
Return on Equity | xxx | xxx | xxx | xxx | 8.75 % |
Return on Total Capital | xxx | xxx | xxx | xxx | 8.75 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | -72.6 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | 0 M |
Long Term Debt | xxx | xxx | xxx | xxx | 0 M |
Total Debt | xxx | xxx | xxx | xxx | 0 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | 13 M |
Price To Book Value | xxx | xxx | xxx | xxx | 1.02 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | 0.0 M |
Capex % of Sales | xxx | xxx | xxx | xxx | 0.00 % |
Cost of Goods Sold | xxx | xxx | xxx | xxx | 11 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | 1 M |
Research & Development | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | 650 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
QRI STOCK CHART