S&P/ASX All Technology Index ('All-Tech')
Index Constituents & Latest News
More Indices: ASX20 | ASX50 | ASX100 | ASX200 | ASX300 | ALL-ORDS | ALL-TECH
| # | SYMBOL | COMPANY NAME | SECTOR (FNARENA) | PRICE | RECS | CONSENSUS TARGET |
| 1 | 360 | LIFE360 INC | Software & Services | $39.34 | 5 | $52.00 |
| 2 | 4DX | 4DMEDICAL LIMITED | Medical Equipment & Devices | $1.90 | 2 | $2.20 |
| 3 | AD8 | AUDINATE GROUP LIMITED | Hardware & Equipment | $4.51 | 4 | $5.33 |
| 4 | APX | APPEN LIMITED | IT & Support | $0.71 | 2 | $1.09 |
| 5 | BRN | BRAINCHIP HOLDINGS LIMITED | Medical Equipment & Devices | $0.19 | N/A | |
| 6 | BVS | BRAVURA SOLUTIONS LIMITED | Wealth Management & Investments | $2.63 | 2 | $3.21 |
| 7 | CAR | CAR GROUP LIMITED | Online media & mobile platforms, Automobiles & Components | xx.xx | x | xx.xx |
| 8 | CAT | CATAPULT SPORTS LIMITED | Medical Equipment & Devices | xx.xx | x | xx.xx |
| 9 | CCL | CUSCAL LIMITED | Diversified Financials | xx.xx | x | xx.xx |
| 10 | CDA | CODAN LIMITED | Mining Sector Contracting, Hardware & Equipment | xx.xx | x | xx.xx |
| 11 | CPU | COMPUTERSHARE LIMITED | Diversified Financials | xx.xx | x | xx.xx |
| 12 | DDR | DICKER DATA LIMITED | Hardware & Equipment | xx.xx | x | xx.xx |
| 13 | DTL | DATA#3 LIMITED. | IT & Support | xx.xx | x | xx.xx |
| 14 | DUG | DUG TECHNOLOGY LIMITED | Cloud services | xx.xx | x | xx.xx |
| 15 | EIQ | ECHOIQ LIMITED | xx.xx | x | xx.xx | |
| 16 | ELS | ELSIGHT LIMITED | xx.xx | x | xx.xx | |
| 17 | EML | EML PAYMENTS LIMITED | Business & Consumer Credit | xx.xx | x | xx.xx |
| 18 | EOL | ENERGY ONE LIMITED | Energy Sector Contracting | xx.xx | x | xx.xx |
| 19 | ERD | EROAD LIMITED | Cloud services, Transportation & Logistics | xx.xx | x | xx.xx |
| 20 | FCL | FINEOS CORPORATION HOLDINGS PLC | Insurance, Cloud services | xx.xx | x | xx.xx |
| 21 | FND | FINDI LIMITED | Business & Consumer Credit | xx.xx | x | xx.xx |
| 22 | GTK | GENTRACK GROUP LIMITED | Software & Services | xx.xx | x | xx.xx |
| 23 | HSN | HANSEN TECHNOLOGIES LIMITED | IT & Support | xx.xx | x | xx.xx |
| 24 | IRE | IRESS LIMITED | Wealth Management & Investments | xx.xx | x | xx.xx |
| 25 | MAQ | MACQUARIE TECHNOLOGY GROUP LIMITED | Telecommunication, Cloud services | xx.xx | x | xx.xx |
| 26 | MP1 | MEGAPORT LIMITED | Cloud services | xx.xx | x | xx.xx |
| 27 | NVX | NOVONIX LIMITED | New Battery Elements | xx.xx | x | xx.xx |
| 28 | NXL | NUIX LIMITED | Software & Services | xx.xx | x | xx.xx |
| 29 | NXT | NEXTDC LIMITED | Cloud services | xx.xx | x | xx.xx |
| 30 | OCL | OBJECTIVE CORPORATION LIMITED | IT & Support | xx.xx | x | xx.xx |
| 31 | OFX | OFX GROUP LIMITED | Diversified Financials | xx.xx | x | xx.xx |
| 32 | PME | PRO MEDICUS LIMITED | Medical Equipment & Devices | xx.xx | x | xx.xx |
| 33 | PPS | PRAEMIUM LIMITED | Wealth Management & Investments | xx.xx | x | xx.xx |
| 34 | QOR | QORIA LIMITED | Software & Services | xx.xx | x | xx.xx |
| 35 | REA | REA GROUP LIMITED | Online media & mobile platforms, Real Estate | xx.xx | x | xx.xx |
| 36 | RUL | RPMGLOBAL HOLDINGS LIMITED | Mining Sector Contracting | xx.xx | x | xx.xx |
| 37 | SDR | SITEMINDER LIMITED | Cloud services, Travel, Leisure & Tourism | xx.xx | x | xx.xx |
| 38 | SEK | SEEK LIMITED | Online media & mobile platforms, Jobs & Skilled Labour Services | xx.xx | x | xx.xx |
| 39 | TNE | TECHNOLOGY ONE LIMITED | Cloud services, IT & Support | xx.xx | x | xx.xx |
| 40 | TYR | TYRO PAYMENTS LIMITED | Business & Consumer Credit | xx.xx | x | xx.xx |
| 41 | WBT | WEEBIT NANO LIMITED | Hardware & Equipment | xx.xx | x | xx.xx |
| 42 | WTC | WISETECH GLOBAL LIMITED | Transportation & Logistics, Cloud services | xx.xx | x | xx.xx |
| 43 | XRO | XERO LIMITED | Accountancy | xx.xx | x | xx.xx |
| 44 | XYZ | BLOCK INC | Business & Consumer Credit | xx.xx | x | xx.xx |

