Industrial Metals
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.43 | $0.55 | $0.11 |
$0.353 |
|
| A11 | ATLANTIC LITHIUM LIMITED. | $0.21 | $0.35 | $0.11 |
$0.23 |
|
| A1M | AIC MINES LIMITED | $0.54 | $0.54 | $0.28 | 12.5 |
$0.677 |
| A4N | ALPHA HPA LIMITED | $0.74 | $1.05 | $0.64 |
$1.705 |
|
| AAI | ALCOA CORPORATION | $66.45 | $66.92 | $36.20 | 13.4 |
$62.75 |
| AIS | AERIS RESOURCES LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AR1 | AUSTRAL RESOURCES AUSTRALIA LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $4.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CNB | CARNABY RESOURCES LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $14.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CY5 | CYGNUS METALS LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DLI | CYGNUS METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | CYGNUS METALS LIMITED | $4.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ELV | ELEVRA LITHIUM LIMITED | $5.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FFM | ELEVRA LITHIUM LIMITED | $1.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $6.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $6.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | ILUKA RESOURCES LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | IONEER LIMITED | $5.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| JMS | JUPITER MINES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $14.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | METEORIC RESOURCES NL | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MM8 | METEORIC RESOURCES NL | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $138.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | NICKEL INDUSTRIES LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $3.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | PLS GROUP LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RIO | RIO TINTO LIMITED | $138.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $16.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFX | SANDFIRE RESOURCES LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SYR | SYRAH RESOURCES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLG | TALGA GROUP LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $4.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | VULCAN ENERGY RESOURCES LIMITED | $16.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | VULCAN ENERGY RESOURCES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
| 1 |
TechnologyOne’s SaaS Transformation ‘Complete’Oct 07 2025 - Australia |
| 2 |
Stock Market in September RepublishOct 06 2025 - International |
| 3 |
Stock Market in SeptemberOct 06 2025 - International |
| 4 |
TechnologyOne Story by NoviOct 06 2025 - International |
| 5 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |

