Mining
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.43 | $0.57 | $0.11 | 67.1 |
$0.298 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.19 | $0.39 | $0.11 |
$0.23 |
|
A1M | AIC MINES LIMITED | $0.39 | $0.43 | $0.28 | 12.0 |
$0.60 |
A4N | ALPHA HPA LIMITED | $0.82 | $1.18 | $0.64 |
$1.705 |
|
AAI | ALCOA CORPORATION | $49.50 | $73.21 | $36.20 | 10.5 |
$57.75 |
AAR | ALCOA CORPORATION | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AERIS RESOURCES LIMITED | $1.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $20.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
AUC | AUSTIN ENGINEERING LIMITED | $0.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $41.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BHP GROUP LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $3.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRL | BRAZILIAN RARE EARTHS LIMITED | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BRAZILIAN RARE EARTHS LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $7.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $30.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CHAMPION IRON LIMITED | $13.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $12.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CYGNUS METALS LIMITED | $8.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | CYGNUS METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
DNL | DYNO NOBEL LIMITED | $3.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $7.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $4.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | DETERRA ROYALTIES LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELV | ELEVRA LITHIUM LIMITED | $3.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | ELEVRA LITHIUM LIMITED | $5.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $10.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $18.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
GGP | GREATLAND RESOURCES LIMITED | $7.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $5.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $6.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMA | ILUKA RESOURCES LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $3.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | IPD GROUP LIMITED | $7.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $17.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $18.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $8.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAU | MAGNETIC RESOURCES NL | $1.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $39.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLX | MLG OZ LIMITED | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $22.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $128.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $3.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $23.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN STAR RESOURCES LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NORTHERN STAR RESOURCES LIMITED | $4.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
OBM | NORTHERN STAR RESOURCES LIMITED | $1.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $21.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | ORICA LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PMET RESOURCES INC | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO GOLD LIMITED | $6.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $2.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $4.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $122.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $3.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $5.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $14.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $49.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $2.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOVEREIGN METALS LIMITED | $2.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
VUL | VULCAN ENERGY RESOURCES LIMITED | $5.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN ENERGY RESOURCES LIMITED | $18.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $3.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $4.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
1 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |
2 |
testJun 12 2025 - General |
3 |
ASX Winners And Losers Of Today – 27-06-23Jun 27 2023 - General |
4 |
Metcash SurprisesJun 27 2023 - Uncategorized |
5 |
ASX200: Move To NeutralJun 27 2023 - Uncategorized |