Energy
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| AEL | AMPLITUDE ENERGY LIMITED | $2.93 | $3.03 | $1.65 | 46.7 |
$3.205 |
| AGE | ALLIGATOR ENERGY LIMITED | $0.03 | $0.04 | $0.02 |
$0.07 |
|
| ALD | AMPOL LIMITED | $32.02 | $32.35 | $19.53 | 18.0 |
$35.50 |
| APA | APA GROUP | $9.32 | $9.49 | $6.49 | 43.8 |
$8.41 |
| BHP | BHP GROUP LIMITED | $44.84 | $44.84 | $33.25 | 13.9 |
$45.483 |
| BMN | BHP GROUP LIMITED | $3.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BOE | BOSS ENERGY LIMITED | $1.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | BEETALOO ENERGY AUSTRALIA LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DYL | CORE LITHIUM LIMITED | $1.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EOL | CORE LITHIUM LIMITED | $17.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $1.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | KAROON ENERGY LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MND | MONADELPHOUS GROUP LIMITED | $25.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSV | MITCHELL SERVICES LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NXG | NEXGEN ENERGY LIMITED | $14.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORG | ORIGIN ENERGY LIMITED | $11.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PDN | PALADIN ENERGY LIMITED | $8.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PEN | PALADIN ENERGY LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRN | PERENTI LIMITED | $2.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SLX | SILEX SYSTEMS LIMITED | $9.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $6.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | STRIKE ENERGY LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $25.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $13.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
| 1 |
TechnologyOne’s SaaS Transformation ‘Complete’Oct 07 2025 - Australia |
| 2 |
Stock Market in September RepublishOct 06 2025 - International |
| 3 |
Stock Market in SeptemberOct 06 2025 - International |
| 4 |
TechnologyOne Story by NoviOct 06 2025 - International |
| 5 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |

