Industrials
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
360 | LIFE360 INC | $53.11 | $54.00 | $14.93 | 73.7 |
$49.50 |
3DA | AMAERO LIMITED | $0.36 | $0.54 | $0.20 |
$0.60 |
|
3PL | 3P LEARNING LIMITED | $0.62 | $1.06 | $0.55 | 16.8 |
$0.90 |
4DX | 3P LEARNING LIMITED | $2.26 | $2.38 | $0.23 |
$0.905 |
|
A1N | ARN MEDIA LIMITED | $0.55 | $0.77 | $0.44 | 11.2 |
$0.49 |
ABB | ARN MEDIA LIMITED | $5.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
ABY | ADORE BEAUTY GROUP LIMITED | $1.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
ACE | ACUSENSUS LIMITED | $1.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
ACF | ACROW LIMITED | $1.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
ACL | ACROW LIMITED | $2.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
AD8 | AUDINATE GROUP LIMITED | $4.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADH | ADAIRS LIMITED | $2.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGL | AGL ENERGY LIMITED | $9.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | $6.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIM | AI-MEDIA TECHNOLOGIES LIMITED | $0.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIZ | AIR NEW ZEALAND LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALC | AIR NEW ZEALAND LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $30.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALL | ARISTOCRAT LEISURE LIMITED | $69.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $20.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALX | ATLAS ARTERIA | $4.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMA | AMA GROUP LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMC | AMCOR PLC | $12.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANN | ANSELL LIMITED | $31.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
AOV | AMOTIV LIMITED | $8.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $8.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
APE | EAGERS AUTOMOTIVE LIMITED | $29.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
APX | APPEN LIMITED | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
APZ | APPEN LIMITED | $4.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
AQZ | APPEN LIMITED | $2.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARB | APPEN LIMITED | $38.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
ART | AIRTASKER LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARX | AROA BIOSURGERY LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
ASB | AUSTAL LIMITED | $8.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
ASG | AUTOSPORTS GROUP LIMITED | $3.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
ATA | ATTURRA LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
ATG | ARTICORE GROUP LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
AV1 | ARTICORE GROUP LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
AVH | AVITA MEDICAL INC | $1.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
AX1 | ACCENT GROUP LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZJ | AURIZON HOLDINGS LIMITED | $3.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
BAP | AURIZON HOLDINGS LIMITED | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
BBN | BABY BUNTING GROUP LIMITED | $3.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
BBT | BABY BUNTING GROUP LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
BET | BABY BUNTING GROUP LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
BIO | BABY BUNTING GROUP LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
BLX | BABY BUNTING GROUP LIMITED | $3.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMT | BABY BUNTING GROUP LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRG | BABY BUNTING GROUP LIMITED | $30.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRI | BIG RIVER INDUSTRIES LIMITED | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
BXB | BRAMBLES LIMITED | $25.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CAR | CAR GROUP LIMITED | $36.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
CAT | CATAPULT SPORTS LIMITED | $6.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $30.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CEH | CODAN LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
CEN | CONTACT ENERGY LIMITED | $8.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHL | CAMPLIFY HOLDINGS LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
CKF | COLLINS FOODS LIMITED | $10.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
CLG | COLLINS FOODS LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
CLV | COLLINS FOODS LIMITED | $0.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNU | CHORUS LIMITED | $8.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
COH | COCHLEAR LIMITED | $278.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
COL | COLES GROUP LIMITED | $23.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
COS | COLES GROUP LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | $3.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSL | CSL LIMITED | $198.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $16.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
CU6 | CORPORATE TRAVEL MANAGEMENT LIMITED | $3.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
CUV | CORPORATE TRAVEL MANAGEMENT LIMITED | $12.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVB | CURVEBEAM AI LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVL | CURVEBEAM AI LIMITED | $1.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
CWP | CURVEBEAM AI LIMITED | $7.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
CWY | CURVEBEAM AI LIMITED | $2.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXL | CURVEBEAM AI LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYC | CYCLOPHARM LIMITED | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
DBI | DALRYMPLE BAY INFRASTRUCTURE LIMITED | $4.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
DDR | DICKER DATA LIMITED | $10.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
DGL | DGL GROUP LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
DGT | DIGICO INFRASTRUCTURE REIT | $2.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $13.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOC | DOCTOR CARE ANYWHERE GROUP PLC | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $7.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRO | DRONESHIELD LIMITED | $5.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
DTL | DATA#3 LIMITED. | $9.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
DUG | DUG TECHNOLOGY LIMITED | $2.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
DUR | DUG TECHNOLOGY LIMITED | $2.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
EBO | EBOS GROUP LIMITED | $26.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
EBR | EBR SYSTEMS INC | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
EDV | ENDEAVOUR GROUP LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
EGH | EUREKA GROUP HOLDINGS LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
EGL | EUREKA GROUP HOLDINGS LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMV | EUREKA GROUP HOLDINGS LIMITED | $1.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | $10.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
ERD | EROAD LIMITED | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVT | EVT LIMITED | $13.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
EXP | EVT LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
FBU | FLETCHER BUILDING LIMITED | $2.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
FCL | FINEOS CORPORATION HOLDINGS PLC | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
FDV | FINEOS CORPORATION HOLDINGS PLC | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
FLT | FINEOS CORPORATION HOLDINGS PLC | $11.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | $32.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
FPR | FLEETPARTNERS GROUP LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEM | G8 EDUCATION LIMITED | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLF | GEMLIFE COMMUNITIES GROUP | $4.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMG | GOODMAN GROUP | $32.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNE | GENESIS ENERGY LIMITED | $2.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNP | GENESIS ENERGY LIMITED | $6.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
GPT | GPT GROUP | $5.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
GSS | GENETIC SIGNATURES LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
GTK | GENTRACK GROUP LIMITED | $8.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
GWA | GENTRACK GROUP LIMITED | $2.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
GYG | GUZMAN Y GOMEZ LIMITED | $25.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
HLO | GUZMAN Y GOMEZ LIMITED | $1.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
HLS | HEALIUS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
HMC | HMC CAPITAL LIMITED | $3.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
HPG | HIPAGES GROUP HOLDINGS LIMITED | $1.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
HSN | HANSEN TECHNOLOGIES LIMITED | $5.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
HVN | HARVEY NORMAN HOLDINGS LIMITED | $7.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
IDX | INTEGRAL DIAGNOSTICS LIMITED | $2.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
IEL | IDP EDUCATION LIMITED | $6.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
IFM | IDP EDUCATION LIMITED | $1.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
IFT | IDP EDUCATION LIMITED | $10.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGL | IDP EDUCATION LIMITED | $2.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
IKE | IKEGPS GROUP LIMITED | $0.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMB | IKEGPS GROUP LIMITED | $0.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
IME | IMEXHS LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMM | IMMUTEP LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMR | IMRICOR MEDICAL SYSTEMS INC | $1.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
INA | INGENIA COMMUNITIES GROUP | $5.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
ING | INGENIA COMMUNITIES GROUP | $2.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPD | IMPEDIMED LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPH | IPD GROUP LIMITED | $3.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
IRI | INTEGRATED RESEARCH LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
JBH | JB HI-FI LIMITED | $116.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
JHX | JAMES HARDIE INDUSTRIES PLC | $29.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
JIN | JUMBO INTERACTIVE LIMITED | $10.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
JLG | JOHNS LYNG GROUP LIMITED | $3.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
KGN | KOGAN.COM LIMITED | $3.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
KLS | KELSIAN GROUP LIMITED | $4.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
KMD | KMD BRANDS LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
KYP | KINATICO LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
LAU | LINDSAY AUSTRALIA LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
LIC | LINDSAY AUSTRALIA LIMITED | $5.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
LLC | LENDLEASE GROUP | $5.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
LNW | LIGHT & WONDER INC | $127.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOV | LOVISA HOLDINGS LIMITED | $37.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
M7T | MACH7 TECHNOLOGIES LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $8.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAP | MADER GROUP LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAQ | MADER GROUP LIMITED | $66.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
MDR | MEDADVISOR LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGH | MEDADVISOR LIMITED | $4.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGR | MIRVAC GROUP | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
MHJ | MIRVAC GROUP | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMS | MCMILLAN SHAKESPEARE LIMITED | $16.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
MP1 | MEGAPORT LIMITED | $15.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
MPL | MEDIBANK PRIVATE LIMITED | $4.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSB | MESOBLAST LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
MTO | MESOBLAST LIMITED | $3.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
MTS | METCASH LIMITED | $3.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
MVF | MONASH IVF GROUP LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
MVP | MONASH IVF GROUP LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
MX1 | MICRO-X LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
MXI | MICRO-X LIMITED | $2.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
MYR | MYER HOLDINGS LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
NAN | NANOSONICS LIMITED | $4.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
NCK | NICK SCALI LIMITED | $22.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
NDO | NIDO EDUCATION LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | $1.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEU | NEUREN PHARMACEUTICALS LIMITED | $19.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHF | NIB HOLDINGS LIMITED | $7.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUZ | NIB HOLDINGS LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWS | NEWS CORPORATION | $52.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXD | NEXTED GROUP LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXL | NEXTED GROUP LIMITED | $2.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXT | NEXTDC LIMITED | $16.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
OCL | OBJECTIVE CORPORATION LIMITED | $20.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
OML | OOH!MEDIA LIMITED | $1.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
ONE | ONEVIEW HEALTHCARE PLC | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
OPT | ONEVIEW HEALTHCARE PLC | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORA | ORORA LIMITED | $2.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $12.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
PAR | ORIGIN ENERGY LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
PBH | ORIGIN ENERGY LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
PFP | PROPEL FUNERAL PARTNERS LIMITED | $5.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
PGC | PARAGON CARE LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLY | PARAGON CARE LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
PME | PARAGON CARE LIMITED | $306.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMV | PREMIER INVESTMENTS LIMITED | $19.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNV | POLYNOVO LIMITED | $1.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
PPE | PEOPLEIN LIMITED | $0.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
PWH | PWR HOLDINGS LIMITED | $7.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
PWR | PETER WARREN AUTOMOTIVE HOLDINGS LIMITED | $1.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
PXA | PEXA GROUP LIMITED | $15.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
PYC | PYC THERAPEUTICS LIMITED | $1.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
QAN | QANTAS AIRWAYS LIMITED | $10.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
QOR | QORIA LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
QUB | QORIA LIMITED | $4.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDX | REDOX LIMITED | $2.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDY | READYTECH HOLDINGS LIMITED | $2.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
REA | REA GROUP LIMITED | $229.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
REG | REA GROUP LIMITED | $6.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
REH | REA GROUP LIMITED | $11.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
RFG | RETAIL FOOD GROUP LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
RHC | RAMSAY HEALTH CARE LIMITED | $32.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMD | RESMED INC | $41.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMY | RESMED INC | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
RWC | RELIANCE WORLDWIDE CORP. LIMITED | $4.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
SDR | SITEMINDER LIMITED | $7.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
SEK | SEEK LIMITED | $28.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGP | STOCKLAND | $6.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHA | SHAPE AUSTRALIA CORPORATION LIMITED | $4.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHL | SONIC HEALTHCARE LIMITED | $21.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
SIG | SIGMA HEALTHCARE LIMITED | $2.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
SIQ | SMARTGROUP CORPORATION LIMITED | $8.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKO | SERKO LIMITED | $2.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKS | SKS TECHNOLOGIES GROUP LIMITED | $4.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
SKT | SKY NETWORK TELEVISION LIMITED | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLC | SUPERLOOP LIMITED | $3.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $6.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
SNL | SUPPLY NETWORK LIMITED | $34.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
SNT | SUPPLY NETWORK LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SOM | SOMNOMED LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
SPK | SPARK NEW ZEALAND LIMITED | $2.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
SPZ | SPARK NEW ZEALAND LIMITED | $1.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRV | SRG GLOBAL LIMITED | $7.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSG | SHAVER SHOP GROUP LIMITED | $1.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSM | SHAVER SHOP GROUP LIMITED | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
STG | SHAVER SHOP GROUP LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
SUL | SUPER RETAIL GROUP LIMITED | $16.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
SWM | SEVEN WEST MEDIA LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
TAH | TABCORP HOLDINGS LIMITED | $1.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCL | TRANSURBAN GROUP LIMITED | $13.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
THL | TOURISM HOLDINGS LIMITED | $2.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLC | LOTTERY CORPORATION LIMITED | $5.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLS | TELSTRA GROUP LIMITED | $4.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLX | TELIX PHARMACEUTICALS LIMITED | $15.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
TNE | TECHNOLOGY ONE LIMITED | $38.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
TPG | TPG TELECOM LIMITED | $5.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
TPW | TEMPLE & WEBSTER GROUP LIMITED | $23.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
TRJ | TEMPLE & WEBSTER GROUP LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
TUA | TUAS LIMITED | $7.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
TWE | TREASURY WINE ESTATES LIMITED | $7.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
UNI | TREASURY WINE ESTATES LIMITED | $8.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEE | TREASURY WINE ESTATES LIMITED | $1.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
VGL | VISTA GROUP INTERNATIONAL LIMITED | $2.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
VNT | VENTIA SERVICES GROUP LIMITED | $5.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
VVA | VENTIA SERVICES GROUP LIMITED | $1.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
VYS | VENTIA SERVICES GROUP LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
WEB | WEB TRAVEL GROUP LIMITED | $3.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
WES | WESFARMERS LIMITED | $90.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGN | WAGNERS HOLDING CO. LIMITED | $2.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
WJL | WEBJET GROUP LIMITED | $0.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOW | WOOLWORTHS GROUP LIMITED | $26.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
