Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.43 | $0.55 | $0.11 |
$0.353 |
|
| A11 | ATLANTIC LITHIUM LIMITED. | $0.21 | $0.35 | $0.11 |
$0.23 |
|
| A1M | AIC MINES LIMITED | $0.54 | $0.54 | $0.28 | 12.5 |
$0.677 |
| A2M | A2 MILK COMPANY LIMITED | $9.23 | $9.78 | $5.43 | 35.0 |
$9.775 |
| A4N | ALPHA HPA LIMITED | $0.74 | $1.05 | $0.64 |
$1.705 |
|
| AAC | ALPHA HPA LIMITED | $1.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $66.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAR | ALCOA CORPORATION | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEL | AMPLITUDE ENERGY LIMITED | $2.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $32.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | AMPOL LIMITED | $1.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALQ | ALS LIMITED | $22.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANG | AUSTIN ENGINEERING LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $9.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AR1 | AUSTRAL RESOURCES AUSTRALIA LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AUC | AUSTRAL RESOURCES AUSTRALIA LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AZY | ANTIPA MINERALS LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BCB | BOWEN COKING COAL LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BGA | BOWEN COKING COAL LIMITED | $5.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BGL | BELLEVUE GOLD LIMITED | $1.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $44.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BML | BHP GROUP LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BMN | BHP GROUP LIMITED | $3.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BOE | BOSS ENERGY LIMITED | $1.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $4.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | BRAZILIAN RARE EARTHS LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BSL | BLUESCOPE STEEL LIMITED | $23.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTR | BEETALOO ENERGY AUSTRALIA LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BUB | BUBS AUSTRALIA LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $7.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $2.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $30.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $6.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | CHAMPION IRON LIMITED | $13.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CNB | CARNABY RESOURCES LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | CARNABY RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $14.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CY5 | CYGNUS METALS LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | CYGNUS METALS LIMITED | $6.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DLI | CYGNUS METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DNL | DYNO NOBEL LIMITED | $3.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $4.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | DETERRA ROYALTIES LIMITED | $4.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DYL | DETERRA ROYALTIES LIMITED | $1.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EHL | DETERRA ROYALTIES LIMITED | $1.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ELD | DETERRA ROYALTIES LIMITED | $7.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ELV | ELEVRA LITHIUM LIMITED | $5.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | ELEVRA LITHIUM LIMITED | $5.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EOL | ELEVRA LITHIUM LIMITED | $17.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EVN | EVOLUTION MINING LIMITED | $12.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | EVOLUTION MINING LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FFM | EVOLUTION MINING LIMITED | $1.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FMG | FORTESCUE LIMITED | $22.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $8.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $6.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $8.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $6.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $6.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | ILUKA RESOURCES LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMD | IMDEX LIMITED | $3.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $4.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | IPD GROUP LIMITED | $5.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| JMS | JUPITER MINES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $1.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | KAROON ENERGY LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LM8 | LUNNON METALS LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LUNNON METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $14.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $7.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAU | MACMAHON HOLDINGS LIMITED | $1.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | METEORIC RESOURCES NL | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MIN | MINERAL RESOURCES LIMITED | $50.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLG | MLG OZ LIMITED | $0.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | MLG OZ LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MM8 | MLG OZ LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MMI | MLG OZ LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MND | MONADELPHOUS GROUP LIMITED | $25.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSV | MITCHELL SERVICES LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $138.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $3.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $26.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | NORTHERN STAR RESOURCES LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NUF | NORTHERN STAR RESOURCES LIMITED | $2.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NWH | NORTHERN STAR RESOURCES LIMITED | $5.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NXG | NEXGEN ENERGY LIMITED | $14.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | NEXGEN ENERGY LIMITED | $1.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORG | ORIGIN ENERGY LIMITED | $11.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | ORIGIN ENERGY LIMITED | $23.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PDI | ORIGIN ENERGY LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PDN | PALADIN ENERGY LIMITED | $8.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PEN | PALADIN ENERGY LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $3.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $4.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRN | PERENTI LIMITED | $2.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | PERSEUS MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RIC | PERSEUS MINING LIMITED | $2.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RIO | RIO TINTO LIMITED | $138.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $7.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $3.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $16.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFX | SANDFIRE RESOURCES LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGH | SGH LIMITED | $45.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGM | SIMS LIMITED | $17.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $4.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SLX | SILEX SYSTEMS LIMITED | $9.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $6.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | SOVEREIGN METALS LIMITED | $2.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SYR | SYRAH RESOURCES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | SYRAH RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TCG | TURACO GOLD LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLG | TALGA GROUP LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VAU | VAULT MINERALS LIMITED | $4.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $7.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $4.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | VULCAN ENERGY RESOURCES LIMITED | $16.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WAF | WEST AFRICAN RESOURCES LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | WEST AFRICAN RESOURCES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $25.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $5.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $7.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $13.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
Latest News
| 1 |
TechnologyOne’s SaaS Transformation ‘Complete’Oct 07 2025 - Australia |
| 2 |
Stock Market in September RepublishOct 06 2025 - International |
| 3 |
Stock Market in SeptemberOct 06 2025 - International |
| 4 |
TechnologyOne Story by NoviOct 06 2025 - International |
| 5 |
Geopolitical Hedging Drives Investor Confidence in CommBankJun 12 2025 - General |

