The Short Report
Introduction to The Short Report
All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.
| Rank | Symbol | Company Name | Short Position | Total Product | % Short |
|---|---|---|---|---|---|
| 1 | BOE | BOSS ENERGY LIMITED | 99.5M | 414.9M | 23.98% |
| 2 | DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 15.9M | 94.6M | 16.82% |
| 3 | PDN | PALADIN ENERGY LIMITED | 59.0M | 449.3M | 13.14% |
| 4 | GYG | GUZMAN Y GOMEZ LIMITED | 13.4M | 103.0M | 13.01% |
| 5 | IEL | IDP EDUCATION LIMITED | 34.6M | 278.3M | 12.44% |
| 6 | CUV | CLINUVEL PHARMACEUTICALS LIMITED | 6.1M | 50.2M | 12.24% |
| 7 | FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 24.1M | 213.7M | 11.28% |
| 8 | PWH | PWR HOLDINGS LIMITED | 11.2M | 100.5M | 11.20% |
| 9 | PNV | POLYNOVO LIMITED | 77.1M | 690.8M | 11.17% |
| 10 | PLS | PLS GROUP LIMITED | 348.1M | 3.2B | 10.81% |
| 11 | TLX | TELIX PHARMACEUTICALS LIMITED | 36.2M | 338.7M | 10.69% |
| 12 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 14.0M | 146.3M | 9.61% |
| 13 | NAN | NANOSONICS LIMITED | 27.7M | 304.1M | 9.11% |
| 14 | IPH | IPH LIMITED | 23.4M | 261.4M | 8.96% |
| 15 | DRO | DRONESHIELD LIMITED | 79.2M | 913.0M | 8.68% |
| 16 | LIC | LIFESTYLE COMMUNITIES LIMITED | 10.4M | 121.7M | 8.57% |
| 17 | VUL | VULCAN ENERGY RESOURCES LIMITED | 19.4M | 234.4M | 8.31% |
| 18 | ILU | ILUKA RESOURCES LIMITED | 35.2M | 429.7M | 8.21% |
| 19 | LOT | LOTUS RESOURCES LIMITED | 222.7M | 2.7B | 8.20% |
| 20 | DGT | DIGICO INFRASTRUCTURE REIT | 44.4M | 551.1M | 8.06% |
| Rank | Symbol | Latest 01-Dec-2025 | Last Week 24-Nov-2025 | Percent Change | ||||
|---|---|---|---|---|---|---|---|---|
| Short Position | Total Product | % Short | Short Position | Total Product | % Short | |||
| 1 | CUV | 6.1M | 50.2M | 12.24% | 4.6M | 50.2M | 9.26% | 2.98 |
| 2 | DRO | 79.2M | 913.0M | 8.68% | 55.2M | 909.9M | 6.08% | 2.60 |
| 3 | DMP | 15.9M | 94.6M | 16.82% | 13.5M | 94.6M | 14.35% | 2.47 |
| 4 | BOE | 99.5M | 414.9M | 23.98% | 90.1M | 414.9M | 21.71% | 2.27 |
| 5 | LIC | 10.4M | 121.7M | 8.57% | 7.9M | 121.7M | 6.50% | 2.07 |
| 6 | SGR | 110.9M | 6.6B | 1.67% | 100.4M | 2.8B | 3.50% | -1.83 |
| 7 | RIO | 26.7M | 371.2M | 7.20% | 20.3M | 371.2M | 5.49% | 1.71 |
| 8 | CAT | 11.0M | 305.2M | 3.61% | 6.1M | 305.2M | 2.02% | 1.59 |
| 9 | BAP | 19.5M | 339.4M | 5.77% | 14.2M | 339.4M | 4.18% | 1.59 |
| 10 | FLT | 24.1M | 213.7M | 11.28% | 21.0M | 213.7M | 9.86% | 1.42 |
| 11 | PNV | 77.1M | 690.8M | 11.17% | 67.6M | 690.8M | 9.79% | 1.38 |
| 12 | LOT | 222.7M | 2.7B | 8.20% | 188.9M | 2.7B | 6.95% | 1.25 |
| 13 | A4N | 36.1M | 1.1B | 3.18% | 49.6M | 1.1B | 4.37% | -1.19 |
| 14 | KAR | 57.2M | 731.4M | 7.82% | 48.6M | 731.4M | 6.64% | 1.18 |
| 15 | WAF | 3.7M | 1.1B | 0.33% | 17.0M | 1.1B | 1.50% | -1.17 |
| 16 | EOS | 4.2M | 192.9M | 2.20% | 2.0M | 192.9M | 1.07% | 1.13 |
| 17 | PNI | 8.2M | 227.7M | 3.64% | 5.9M | 227.7M | 2.60% | 1.04 |
| 18 | SDR | 8.9M | 281.4M | 3.19% | 6.0M | 281.4M | 2.17% | 1.02 |
| 19 | ZIP | 47.5M | 1.2B | 3.71% | 34.4M | 1.2B | 2.69% | 1.02 |
| 20 | SLX | 17.1M | 277.3M | 6.17% | 14.6M | 277.3M | 5.26% | 0.91 |
| 21 | EDV | 87.0M | 1.8B | 4.85% | 71.0M | 1.8B | 3.95% | 0.90 |
| 22 | BSL | 2.6M | 438.6M | 0.60% | 6.5M | 438.6M | 1.50% | -0.90 |
| 23 | ILU | 35.2M | 429.7M | 8.21% | 38.9M | 429.7M | 9.07% | -0.86 |
| 24 | A2M | 19.9M | 725.4M | 2.75% | 13.8M | 725.4M | 1.90% | 0.85 |
| 25 | ARU | 108.6M | 3.3B | 3.22% | 80.6M | 3.3B | 2.39% | 0.83 |
| 26 | IEL | 34.6M | 278.3M | 12.44% | 32.3M | 278.3M | 11.62% | 0.82 |
| 27 | LYC | 51.8M | 1.0B | 5.15% | 43.7M | 1.0B | 4.35% | 0.80 |
| 28 | HMC | 27.0M | 412.6M | 6.55% | 23.8M | 412.6M | 5.77% | 0.78 |
| 29 | KLS | 6.5M | 271.5M | 2.40% | 4.4M | 271.5M | 1.64% | 0.76 |
| 30 | AD8 | 3.6M | 84.3M | 4.37% | 3.0M | 84.3M | 3.61% | 0.76 |
| 31 | AX1 | 27.6M | 601.1M | 4.60% | 23.1M | 601.1M | 3.85% | 0.75 |
| 32 | CAR | 7.4M | 378.4M | 1.98% | 4.7M | 378.4M | 1.26% | 0.72 |
| 33 | GYG | 13.4M | 103.0M | 13.01% | 12.6M | 103.0M | 12.29% | 0.72 |
| 34 | VEA | 52.5M | 1.6B | 3.23% | 64.1M | 1.6B | 3.95% | -0.72 |
| 35 | ING | 22.4M | 371.6M | 6.03% | 19.7M | 371.6M | 5.32% | 0.71 |
| 36 | IMU | 6.7M | 315.3M | 2.13% | 4.4M | 315.3M | 1.42% | 0.71 |
| 37 | BC8 | 27.6M | 725.7M | 3.81% | 22.5M | 725.7M | 3.11% | 0.70 |
| 38 | NEU | 6.8M | 126.6M | 5.42% | 5.9M | 126.4M | 4.72% | 0.70 |
| 39 | A1N | 2.6M | 313.0M | 0.85% | 491.6KK | 313.0M | 0.16% | 0.69 |
| 40 | APX | 7.1M | 265.6M | 2.69% | 5.3M | 265.6M | 2.01% | 0.68 |
| 41 | PWH | 11.2M | 100.5M | 11.20% | 10.6M | 100.5M | 10.55% | 0.65 |
| 42 | WTC | 10.0M | 336.0M | 2.98% | 7.9M | 336.0M | 2.37% | 0.61 |
| 43 | ORA | 51.0M | 1.2B | 4.10% | 43.5M | 1.2B | 3.50% | 0.60 |
| 44 | LTR | 89.9M | 2.9B | 3.06% | 72.9M | 2.9B | 2.48% | 0.58 |
| 45 | TYR | 7.2M | 529.1M | 1.37% | 4.1M | 529.1M | 0.79% | 0.58 |
| 46 | BMN | 8.3M | 207.4M | 4.03% | 7.1M | 207.4M | 3.45% | 0.58 |
| 47 | MFG | 7.5M | 170.2M | 4.46% | 6.6M | 170.4M | 3.89% | 0.57 |
| 48 | CTD | 14.0M | 146.3M | 9.61% | 13.2M | 146.3M | 9.05% | 0.56 |
| 49 | HUM | 5.6M | 500.0M | 1.12% | 2.9M | 500.0M | 0.58% | 0.54 |
| 50 | CSC | 2.0M | 197.2M | 1.01% | 3.0M | 197.2M | 1.54% | -0.53 |
| 51 | KGN | 1.6M | 99.9M | 1.61% | 2.1M | 99.6M | 2.11% | -0.50 |
| 52 | DYL | 68.7M | 973.1M | 7.06% | 63.8M | 973.1M | 6.56% | 0.50 |
| 53 | ELD | 9.7M | 213.5M | 4.59% | 8.7M | 213.5M | 4.09% | 0.50 |
| 54 | BEN | 11.6M | 567.9M | 2.05% | 8.9M | 567.9M | 1.58% | 0.47 |
| 55 | MGH | 11.8M | 363.8M | 3.25% | 10.1M | 363.8M | 2.78% | 0.47 |
| 56 | PXA | 3.3M | 177.6M | 1.87% | 2.4M | 177.6M | 1.40% | 0.47 |
| 57 | DGT | 44.4M | 551.1M | 8.06% | 47.0M | 551.1M | 8.53% | -0.47 |
| 58 | EML | 9.8M | 387.7M | 2.55% | 8.1M | 387.7M | 2.09% | 0.46 |
| 59 | GDG | 15.8M | 399.6M | 3.96% | 14.0M | 399.6M | 3.50% | 0.46 |
| 60 | STX | 128.8M | 3.6B | 3.58% | 113.0M | 3.6B | 3.14% | 0.44 |
| 61 | L1G | 27.6M | 2.5B | 1.08% | 16.3M | 2.5B | 0.65% | 0.43 |
| 62 | CNQ | 471.2KK | 87.0M | 0.54% | 106.5KK | 87.0M | 0.12% | 0.42 |
| 63 | NUF | 11.2M | 383.9M | 2.93% | 9.6M | 383.9M | 2.51% | 0.42 |
| 64 | SXL | 1.3M | 239.9M | 0.56% | 392.2KK | 239.9M | 0.16% | 0.40 |
| 65 | SNL | 1.7M | 43.7M | 4.02% | 1.5M | 43.7M | 3.62% | 0.40 |
| 66 | SWM | 20.4M | 1.5B | 1.33% | 26.5M | 1.5B | 1.73% | -0.40 |
| 67 | FBU | 29.1M | 1.0B | 2.72% | 25.0M | 1.0B | 2.33% | 0.39 |
| 68 | CWP | 325.5KK | 85.0M | 0.38% | 3.2KK | 85.0M | 0.00% | 0.38 |
| 69 | RFF | 19.6M | 389.7M | 5.04% | 18.1M | 389.7M | 4.66% | 0.38 |
| 70 | CMM | 824.4KK | 455.4M | 0.18% | 2.4M | 431.6M | 0.56% | -0.38 |
| 71 | MSB | 82.9M | 1.2B | 6.46% | 87.7M | 1.2B | 6.84% | -0.38 |
| 72 | TWE | 57.2M | 807.4M | 7.09% | 54.2M | 807.4M | 6.72% | 0.37 |
| 73 | RDX | 10.2M | 525.0M | 1.95% | 8.3M | 525.0M | 1.59% | 0.36 |
| 74 | LOV | 2.7M | 110.7M | 2.49% | 2.3M | 110.7M | 2.13% | 0.36 |
| 75 | PDN | 59.0M | 449.3M | 13.14% | 57.4M | 449.3M | 12.79% | 0.35 |
| 76 | SLC | 5.3M | 514.7M | 1.05% | 3.6M | 514.7M | 0.70% | 0.35 |
| 77 | COF | 14.0M | 597.3M | 2.34% | 11.8M | 597.3M | 1.99% | 0.35 |
| 78 | DVP | 16.5M | 329.9M | 5.03% | 15.4M | 329.9M | 4.69% | 0.34 |
| 79 | GQG | 36.0M | 2.9B | 1.22% | 25.9M | 2.9B | 0.88% | 0.34 |
| 80 | QRI | 10.4M | 631.0M | 1.66% | 8.4M | 631.0M | 1.33% | 0.33 |
| 81 | MYR | 60.3M | 1.7B | 3.49% | 54.6M | 1.7B | 3.16% | 0.33 |
| 82 | GGP | 12.7M | 670.7M | 1.90% | 14.9M | 670.7M | 2.23% | -0.33 |
| 83 | MVF | 12.1M | 389.6M | 3.12% | 13.4M | 389.6M | 3.44% | -0.32 |
| 84 | NHC | 39.5M | 843.3M | 4.69% | 36.8M | 843.3M | 4.37% | 0.32 |
| 85 | DDR | 2.3M | 180.7M | 1.28% | 1.7M | 180.7M | 0.96% | 0.32 |
| 86 | BML | 1.9M | 291.7M | 0.66% | 997.7KK | 291.7M | 0.34% | 0.32 |
| 87 | ALQ | 5.0M | 507.2M | 1.00% | 3.4M | 507.2M | 0.68% | 0.32 |
| 88 | COH | 2.0M | 65.4M | 3.20% | 1.8M | 65.4M | 2.89% | 0.31 |
| 89 | CEH | 1.5M | 388.5M | 0.40% | 346.0KK | 388.5M | 0.09% | 0.31 |
| 90 | OCC | 2.2M | 271.0M | 0.84% | 1.4M | 271.0M | 0.53% | 0.31 |
| 91 | VUL | 19.4M | 234.4M | 8.31% | 18.7M | 234.4M | 8.00% | 0.31 |
| 92 | SRL | 544.2KK | 132.4M | 0.41% | 150.9KK | 132.4M | 0.11% | 0.30 |
| 93 | NVX | 19.1M | 840.0M | 2.28% | 16.6M | 840.0M | 1.98% | 0.30 |
| 94 | TLX | 36.2M | 338.7M | 10.69% | 35.2M | 338.7M | 10.40% | 0.29 |
| 95 | TLC | 29.0M | 2.2B | 1.30% | 22.4M | 2.2B | 1.01% | 0.29 |
| 96 | ANN | 4.4M | 144.5M | 3.10% | 4.0M | 144.5M | 2.81% | 0.29 |
| 97 | IPX | 21.9M | 335.6M | 6.55% | 21.0M | 335.6M | 6.27% | 0.28 |
| 98 | SS1 | 2.0M | 132.5M | 1.51% | 1.6M | 132.5M | 1.23% | 0.28 |
| 99 | RWC | 29.5M | 766.4M | 3.85% | 31.5M | 766.4M | 4.12% | -0.27 |
| 100 | SGP | 7.8M | 2.4B | 0.32% | 14.0M | 2.4B | 0.58% | -0.26 |
| 101 | PMT | 14.6M | 551.1M | 2.66% | 16.0M | 551.1M | 2.92% | -0.26 |
| 102 | CXO | 52.7M | 2.6B | 1.98% | 45.6M | 2.6B | 1.72% | 0.26 |
| 103 | FMG | 57.5M | 3.0B | 1.87% | 50.0M | 3.0B | 1.62% | 0.25 |
| 104 | BRN | 99.9M | 2.2B | 4.47% | 94.2M | 2.2B | 4.22% | 0.25 |
| 105 | REH | 19.2M | 617.8M | 3.11% | 17.6M | 617.8M | 2.86% | 0.25 |
| 106 | BRG | 10.0M | 144.8M | 6.96% | 10.4M | 144.8M | 7.21% | -0.25 |
| 107 | HSN | 3.1M | 204.1M | 1.53% | 3.6M | 204.1M | 1.77% | -0.24 |
| 108 | OPT | 39.6M | 1.3B | 2.90% | 36.3M | 1.3B | 2.66% | 0.24 |
| 109 | NWH | 4.1M | 459.4M | 0.90% | 3.0M | 459.4M | 0.66% | 0.24 |
| 110 | SIQ | 1.8M | 135.6M | 1.35% | 1.5M | 135.6M | 1.11% | 0.24 |
| 111 | VCX | 87.0M | 4.6B | 1.89% | 76.0M | 4.6B | 1.65% | 0.24 |
| 112 | EL8 | 4.9M | 457.0M | 1.09% | 3.8M | 457.0M | 0.85% | 0.24 |
| 113 | HRZ | 19.8M | 3.0B | 0.64% | 12.3M | 3.0B | 0.40% | 0.24 |
| 114 | IFL | 2.9M | 670.7M | 0.44% | 1.3M | 670.7M | 0.20% | 0.24 |
| 115 | HVN | 21.2M | 1.2B | 1.71% | 18.4M | 1.2B | 1.48% | 0.23 |
| 116 | CWY | 42.7M | 2.2B | 1.91% | 37.6M | 2.2B | 1.68% | 0.23 |
| 117 | CIA | 26.4M | 533.2M | 4.97% | 25.2M | 533.2M | 4.74% | 0.23 |
| 118 | ACL | 6.0M | 195.0M | 3.12% | 5.6M | 195.0M | 2.89% | 0.23 |
| 119 | PDI | 44.5M | 2.6B | 1.70% | 38.5M | 2.6B | 1.47% | 0.23 |
| 120 | RMS | 51.8M | 1.9B | 2.69% | 47.4M | 1.9B | 2.46% | 0.23 |
| 121 | TAH | 10.8M | 2.2B | 0.47% | 5.9M | 2.2B | 0.26% | 0.21 |
| 122 | WOW | 15.2M | 1.2B | 1.25% | 12.7M | 1.2B | 1.04% | 0.21 |
| 123 | FPR | 611.3KK | 216.1M | 0.28% | 159.3KK | 216.1M | 0.07% | 0.21 |
| 124 | GNC | 312.9KK | 222.3M | 0.14% | 782.8KK | 222.3M | 0.35% | -0.21 |
| 125 | MTS | 18.1M | 1.1B | 1.65% | 20.3M | 1.1B | 1.85% | -0.20 |
| 126 | STO | 11.2M | 3.2B | 0.35% | 17.9M | 3.2B | 0.55% | -0.20 |
| 127 | SUL | 5.8M | 225.8M | 2.58% | 5.3M | 225.8M | 2.38% | 0.20 |
| 128 | SVL | 20.8M | 2.1B | 0.97% | 16.5M | 2.1B | 0.77% | 0.20 |
| 129 | TER | 2.3M | 800.9M | 0.29% | 833.8KK | 800.9M | 0.10% | 0.19 |
| 130 | APA | 20.3M | 1.3B | 1.55% | 22.8M | 1.3B | 1.74% | -0.19 |
| 131 | YAL | 29.7M | 1.3B | 2.26% | 27.3M | 1.3B | 2.07% | 0.19 |
| 132 | RGN | 4.4M | 1.1B | 0.39% | 2.3M | 1.1B | 0.20% | 0.19 |
| 133 | INR | 25.6M | 2.6B | 0.96% | 20.5M | 2.6B | 0.77% | 0.19 |
| 134 | CIP | 18.9M | 625.6M | 3.03% | 17.7M | 626.5M | 2.84% | 0.19 |
| 135 | S32 | 32.3M | 4.4B | 0.72% | 40.9M | 4.4B | 0.91% | -0.19 |
| 136 | CYL | 4.6M | 260.6M | 1.80% | 5.1M | 260.6M | 1.99% | -0.19 |
| 137 | SEK | 6.0M | 357.2M | 1.68% | 6.6M | 357.2M | 1.86% | -0.18 |
| 138 | REG | 3.6M | 302.3M | 1.22% | 4.2M | 302.3M | 1.40% | -0.18 |
| 139 | ORG | 14.7M | 1.7B | 0.86% | 17.9M | 1.7B | 1.04% | -0.18 |
| 140 | SRG | 6.0M | 626.5M | 0.96% | 7.1M | 626.5M | 1.14% | -0.18 |
| 141 | AEE | 8.9M | 896.7M | 1.00% | 7.3M | 896.7M | 0.82% | 0.18 |
| 142 | MMS | 1.8M | 69.6M | 2.61% | 1.6M | 69.6M | 2.43% | 0.18 |
| 143 | NWS | 190.4KK | 44.0M | 0.43% | 115.3KK | 44.0M | 0.26% | 0.17 |
| 144 | NAN | 27.7M | 304.1M | 9.11% | 27.1M | 304.1M | 8.94% | 0.17 |
| 145 | PMV | 2.5M | 159.8M | 1.56% | 2.2M | 159.8M | 1.39% | 0.17 |
| 146 | POL | 579.8KK | 267.8M | 0.22% | 142.8KK | 267.8M | 0.05% | 0.17 |
| 147 | AUB | 832.4KK | 116.5M | 0.71% | 624.8KK | 116.5M | 0.54% | 0.17 |
| 148 | SHV | 3.8M | 142.1M | 2.68% | 4.0M | 142.1M | 2.85% | -0.17 |
| 149 | VGN | 2.1M | 781.9M | 0.27% | 3.4M | 781.9M | 0.44% | -0.17 |
| 150 | TPW | 788.9KK | 120.2M | 0.66% | 996.5KK | 120.2M | 0.83% | -0.17 |
| 151 | SDF | 39.7M | 1.1B | 3.57% | 41.5M | 1.1B | 3.74% | -0.17 |
| 152 | CHN | 12.3M | 389.1M | 3.17% | 11.7M | 389.1M | 3.01% | 0.16 |
| 153 | GSBI28 | 863.4KK | 379.0M | 0.23% | 263.4KK | 379.0M | 0.07% | 0.16 |
| 154 | NHF | 5.6M | 487.9M | 1.16% | 4.9M | 487.9M | 1.00% | 0.16 |
| 155 | WOR | 4.0M | 509.2M | 0.79% | 3.2M | 511.7M | 0.63% | 0.16 |
| 156 | ASL | 969.9KK | 190.4M | 0.51% | 1.2M | 190.4M | 0.66% | -0.15 |
| 157 | LLC | 16.1M | 690.6M | 2.34% | 15.1M | 690.6M | 2.19% | 0.15 |
| 158 | AEL | 2.5M | 297.9M | 0.87% | 2.1M | 297.9M | 0.72% | 0.15 |
| 159 | ASK | 8.2M | 1.3B | 0.63% | 6.4M | 1.3B | 0.49% | 0.14 |
| 160 | GSBU28 | 748.8KK | 433.0M | 0.17% | 148.8KK | 433.0M | 0.03% | 0.14 |
| 161 | IRE | 1.6M | 186.7M | 0.89% | 1.4M | 186.7M | 0.75% | 0.14 |
| 162 | ALD | 2.7M | 238.3M | 1.17% | 3.1M | 238.3M | 1.31% | -0.14 |
| 163 | WDS | 65.2M | 1.9B | 3.43% | 62.5M | 1.9B | 3.29% | 0.14 |
| 164 | OBM | 14.8M | 1.9B | 0.77% | 17.4M | 1.9B | 0.91% | -0.14 |
| 165 | SMI | 2.2M | 831.3M | 0.27% | 3.4M | 831.3M | 0.41% | -0.14 |
| 166 | SIG | 231.1M | 11.5B | 2.00% | 245.7M | 11.5B | 2.13% | -0.13 |
| 167 | WGX | 8.2M | 944.8M | 0.87% | 9.4M | 944.8M | 1.00% | -0.13 |
| 168 | CHC | 2.0M | 473.0M | 0.44% | 2.7M | 473.0M | 0.57% | -0.13 |
| 169 | IPH | 23.4M | 261.4M | 8.96% | 23.7M | 261.4M | 9.09% | -0.13 |
| 170 | SX2 | 1.6M | 143.6M | 1.14% | 1.4M | 143.6M | 1.01% | 0.13 |
| 171 | VNT | 8.2M | 830.8M | 0.99% | 7.1M | 830.8M | 0.86% | 0.13 |
| 172 | BWP | 8.1M | 724.3M | 1.13% | 7.2M | 724.3M | 1.00% | 0.13 |
| 173 | 360 | 2.7M | 164.6M | 1.65% | 2.5M | 164.6M | 1.53% | 0.12 |
| 174 | ABY | 110.4KK | 93.9M | 0.12% | 4.1KK | 93.9M | 0.00% | 0.12 |
| 175 | VSL | 578.4KK | 146.5M | 0.39% | 398.4KK | 146.5M | 0.27% | 0.12 |
| 176 | VTM | 367.8KK | 131.1M | 0.28% | 206.3KK | 131.1M | 0.16% | 0.12 |
| 177 | GG8 | 30.0KK | 729.0M | 0.00% | 889.5KK | 729.0M | 0.12% | -0.12 |
| 178 | MTM | 551.3KK | 623.9M | 0.09% | 1.2M | 623.9M | 0.20% | -0.11 |
| 179 | DXS | 21.6M | 1.0B | 2.02% | 22.8M | 1.0B | 2.13% | -0.11 |
| 180 | QAN | 3.9M | 1.5B | 0.26% | 2.2M | 1.5B | 0.15% | 0.11 |
| 181 | 29M | 7.8M | 1.3B | 0.57% | 6.2M | 1.3B | 0.46% | 0.11 |
| 182 | AIA | 11.2M | 1.7B | 0.66% | 9.3M | 1.7B | 0.55% | 0.11 |
| 183 | APE | 6.6M | 282.3M | 2.35% | 6.3M | 282.3M | 2.24% | 0.11 |
| 184 | GTK | 977.4KK | 108.2M | 0.90% | 856.3KK | 107.7M | 0.79% | 0.11 |
| 185 | GMD | 62.0M | 1.1B | 5.43% | 60.6M | 1.1B | 5.32% | 0.11 |
| 186 | IDX | 7.8M | 372.9M | 2.11% | 7.4M | 372.9M | 2.00% | 0.11 |
| 187 | PYC | 2.0M | 583.2M | 0.36% | 1.5M | 583.2M | 0.26% | 0.10 |
| 188 | SYR | 27.8M | 1.3B | 2.12% | 26.4M | 1.3B | 2.02% | 0.10 |
| 189 | VAU | 1.1M | 1.0B | 0.11% | 342.8KK | 6.7B | 0.01% | 0.10 |
| 190 | 4DS | 388.1KK | 2.0B | 0.02% | 2.4M | 2.0B | 0.12% | -0.10 |
| 191 | JIN | 3.1M | 63.3M | 4.91% | 3.1M | 63.3M | 5.01% | -0.10 |
| 192 | CXL | 1.4M | 215.0M | 0.67% | 1.6M | 215.0M | 0.77% | -0.10 |
| 193 | HUB | 1.4M | 81.7M | 1.79% | 1.5M | 81.7M | 1.89% | -0.10 |
| 194 | HCW | 4.8M | 550.1M | 0.87% | 5.3M | 550.1M | 0.97% | -0.10 |
| 195 | VAUDA | 404.9KK | 1.0B | 0.04% | 1.4M | 1.0B | 0.14% | -0.10 |
| 196 | UNI | 366.1KK | 76.7M | 0.48% | 435.3KK | 76.7M | 0.57% | -0.09 |
| 197 | RRL | 9.2M | 757.2M | 1.23% | 10.0M | 757.2M | 1.32% | -0.09 |
| 198 | SXE | 82.5KK | 265.9M | 0.03% | 311.0KK | 265.9M | 0.12% | -0.09 |
| 199 | PPT | 2.2M | 114.9M | 1.95% | 2.3M | 114.9M | 2.04% | -0.09 |
| 200 | EMR | 5.1M | 660.2M | 0.78% | 5.7M | 660.2M | 0.87% | -0.09 |
| 201 | CNU | 7.3M | 433.8M | 1.68% | 7.6M | 433.8M | 1.77% | -0.09 |
| 202 | REA | 4.0M | 132.1M | 3.09% | 3.9M | 132.1M | 3.00% | 0.09 |
| 203 | JBH | 4.3M | 109.3M | 3.95% | 4.2M | 109.3M | 3.86% | 0.09 |
| 204 | DTL | 3.4M | 155.0M | 2.19% | 3.2M | 155.0M | 2.10% | 0.09 |
| 205 | ACF | 982.2KK | 311.3M | 0.32% | 707.4KK | 310.6M | 0.23% | 0.09 |
| 206 | AZJ | 38.3M | 1.7B | 2.19% | 36.7M | 1.7B | 2.10% | 0.09 |
| 207 | ARB | 4.3M | 83.4M | 5.19% | 4.2M | 83.4M | 5.11% | 0.08 |
| 208 | JDO | 13.1M | 1.1B | 1.17% | 12.2M | 1.1B | 1.09% | 0.08 |
| 209 | JHX | 9.0M | 430.0M | 2.09% | 8.6M | 430.0M | 2.01% | 0.08 |
| 210 | HLS | 26.4M | 726.1M | 3.64% | 25.8M | 726.1M | 3.56% | 0.08 |
| 211 | WBC | 21.8M | 3.4B | 0.64% | 19.3M | 3.4B | 0.56% | 0.08 |
| 212 | ALK | 7.0M | 1.3B | 0.51% | 8.0M | 1.3B | 0.59% | -0.08 |
| 213 | SHL | 10.1M | 494.2M | 2.06% | 9.8M | 494.2M | 1.98% | 0.08 |
| 214 | SOL | 6.3M | 379.9M | 1.67% | 6.0M | 379.9M | 1.59% | 0.08 |
| 215 | BBN | 535.5KK | 135.4M | 0.40% | 648.3KK | 135.4M | 0.48% | -0.08 |
| 216 | DNL | 9.3M | 1.8B | 0.52% | 10.8M | 1.8B | 0.60% | -0.08 |
| 217 | CSL | 1.7M | 485.1M | 0.36% | 2.1M | 485.1M | 0.44% | -0.08 |
| 218 | IAG | 12.7M | 2.3B | 0.54% | 14.6M | 2.3B | 0.62% | -0.08 |
| 219 | ELV | 1.0M | 169.3M | 0.60% | 1.1M | 169.3M | 0.68% | -0.08 |
| 220 | PLS | 348.1M | 3.2B | 10.81% | 350.7M | 3.2B | 10.89% | -0.08 |
| 221 | SFR | 18.8M | 460.7M | 4.09% | 19.2M | 460.7M | 4.17% | -0.08 |
| 222 | TNE | 3.4M | 327.3M | 1.04% | 3.6M | 327.3M | 1.12% | -0.08 |
| 223 | BIO | 274.1KK | 220.6M | 0.12% | 418.0KK | 220.6M | 0.19% | -0.07 |
| 224 | BVS | 10.5M | 448.3M | 2.34% | 10.8M | 448.3M | 2.41% | -0.07 |
| 225 | CCP | 302.6KK | 68.0M | 0.44% | 343.8KK | 68.0M | 0.51% | -0.07 |
| 226 | SGLLV | 596.9KK | 68.1M | 0.88% | 554.9KK | 68.1M | 0.81% | 0.07 |
| 227 | QOR | 13.0M | 1.3B | 0.97% | 12.0M | 1.3B | 0.90% | 0.07 |
| 228 | MKR | 1.5M | 1.1B | 0.14% | 804.8KK | 1.1B | 0.07% | 0.07 |
| 229 | KCN | 202.1KK | 257.7M | 0.08% | 34.7KK | 257.7M | 0.01% | 0.07 |
| 230 | BGA | 3.0M | 305.3M | 0.99% | 2.8M | 305.3M | 0.92% | 0.07 |
| 231 | AMC | 11.3M | 686.7M | 1.65% | 10.8M | 686.7M | 1.58% | 0.07 |
| 232 | AAI | 521.6KK | 55.2M | 0.94% | 486.3KK | 55.2M | 0.88% | 0.06 |
| 233 | APZ | 501.7KK | 227.6M | 0.22% | 365.7KK | 227.6M | 0.16% | 0.06 |
| 234 | IMR | 383.0KK | 320.9M | 0.12% | 190.1KK | 320.9M | 0.06% | 0.06 |
| 235 | IFT | 7.0M | 997.1M | 0.70% | 6.3M | 997.1M | 0.64% | 0.06 |
| 236 | NAB | 18.0M | 3.0B | 0.59% | 16.1M | 3.0B | 0.53% | 0.06 |
| 237 | SGH | 4.9M | 407.0M | 1.21% | 4.6M | 407.0M | 1.15% | 0.06 |
| 238 | PNR | 227.2KK | 394.1M | 0.06% | 515 | 394.1M | 0.00% | 0.06 |
| 239 | ORI | 1.2M | 467.5M | 0.28% | 1.0M | 467.5M | 0.22% | 0.06 |
| 240 | VEE | 693.5KK | 145.9M | 0.48% | 617.6KK | 145.9M | 0.42% | 0.06 |
| 241 | USL | 1.8M | 587.0M | 0.31% | 1.4M | 587.0M | 0.25% | 0.06 |
| 242 | ASB | 2.5M | 422.0M | 0.60% | 2.8M | 422.0M | 0.66% | -0.06 |
